Welcome To Orchids The International School
Best School In New Braham Colony, Sonipat
Welcome To Orchids
Best School In New Braham Colony, Sonipat
MANDATORY-DISCLOSURE
A. GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | ORCHIDS THE SCHOOL NBC SONIPAT |
2 | AFFILIATION NO.(IF APPLICABLE) | 530544 |
3 | SCHOOL CODE (IF APPLICABLE) | 40542 |
4 | COMPLETE ADDRESS WITH PIN CODE | New Braham Colony, Near ICICI Bank |
5 | PRINCIPAL NAME & QUALIFICATION: | Ms. Shalini Chaudhary(M.A English) |
6 | SCHOOL EMAIL ID | principal.oisnbc@orchids.edu.in |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9254060016 |
B. DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS / INFORMATION | DETAILS |
---|---|---|
1. | COPIES OF AFFILIATION /UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RIGHT ACT 2009, AND ITS RENEWAL IF APPLICABLE | Click Here |
5. | COPIES OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL, FOR AFFILIATION/UPGRADATION/ EXTENTION OF AFFILIATION SELF CERTIFICATION BY SCHOOL |
Click Here |
7. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUE BY THE COMPETENT AUTHORITY | Click Here |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
C. RESULT AND ACADEMICS
SL NO. | DOCUMENTS/INFORMATION | DETAILS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDAR | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE YEARS RESULTS OF THE BOARD EXAMINATION AS PER APPLICABILITY |
Click Here |
D. STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 55 |
PGT | 13 | |
TGT | 18 | |
PRT | 17 | |
3 | TEACHERS SECTION RATIO | 1:1 |
4 | DETAILS OF SPECIAL EDUCATORS | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 9017 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 24(18 SQ. MTRS) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (N SQ. MTR) | 4(196 SQ. MTRS) |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 20 |
6 | NO. OF BOYS TOILETS | 20 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
Connect
Questions are always entertained at Orchids. Fill out the enquiry form with your details, queries and branch of preference. We assure you that we will revert with all the answers you need!
Get in Touch
Campus Visit
With assistance from our school counselor, walk down the Halls of Excellence and have a first-hand look into your child’s future. Our campuses boast state-of-the-art infrastructure and a capable faculty.
Locate Nearby Campus
Application Form
Spare no time in completing this leg of your Journey. Purchase the Application Kit for ₹200 and aid your form with all the necessary documents - Your child's destination is not that far!
Application Form
Ms. Shalini Chaudhary
Principal at ORCHIDS New Braham Colony,Sonipat
"Education must not simply teach work - it must teach life"
Ms. Shalini Chaudhary has more than 32 years of professional experience in the field of education and administration. A B.Ed. holder, and a Postgraduate in English, Ms. Shalini is a successful leader, with excellent management skills, and an innate ability to solve problems with efficiency. Presented with ‘Best Principal’ awards by various educational institutions, her goal is to collaborate with parents to help children discover their ambitions and make a positive contribution to the country, and the global community.
Fee Structure for ORCHIDS New Braham Colony
Grade
Academic Fee Per Month(₹)
Nursery
2,658
LKG/K1
2,905
UKG/K2
2,905
Grade I
3,290
Grade II
3,290
Grade III
3,419
Grade IV
3,419
Grade V
3,419
Grade VI
3,730
Grade VII
3,730
Grade VIII
3,730
Grade IX
4,051
Grade X
4,051
Grade XI (Com)
4,684
Grade XI (Sci)
4,684
Grade XII (Com)
4,684
Grade XII (Sci)
4,684
- EMI facility available without additional charges
- Contact counsellor for various concessions : Sibling & One Time Academic Fee Payment
- Other Charges - Registration Fees , Books , Stationary and Transportations
Contact Us
Address
ORCHIDS The International School,
New Braham Colony, 131001,
Delhi Road, Sonepat,
nearby ICICI Bank, Sonipat,
Haryana 131001